| Organization | Union Public Service Commission (UPSC) |
| Name of the Post | INDIAN ECONOMIC SERVICE/INDIAN STATISTICAL SERVICE EXAMINATION, 2011 |
| No of Vacancies | (i) Indian Economic Service - 19 |
| Grade & Scale | Grade IV |
| Age Limit | A candidate must have attained the age of 21 years and must not have attained the age of 30 years on 1stJanuary, 2011, i.e. he/she must have been born not earlier than 2nd January,1981 and not later than 1st January,1990. |
| Education Qualification | A candidate for the Indian Economic Service must have obtained a Postgraduate degree in Economics/Applied Economics / Business Economics / Econometrics and a candidate for the Indian Statistical Service must have obtained a Post-Graduate degree in Statistics /Mathematical Statistics/ Applied Statistics from a University incorporated by an Act of the Central or State Legislature in India or other educational institutes established by an Act of Parliament or declared to be deemed as a University under Section 3 of the University Grants Commission Act, 1956, or a foreign university approved by the Central Govt. from time to time |
| Experience | |
| Registration Fee | (a) Candidates applying Online |
| How to Apply | (a) Candidates are required to apply online only by using the website http:// |
| IMPORTANT DATES | |
| Opening date for application | |
| Last Date of Apply | 29th August, 2011 till 11.59 PM |
| Exam or Interview Date | |
| Original Link | |


0 comments:
Post a Comment